
SURFACE SEAL COMPRESSION FLANGES PRACTICAL SIZE CHART
mm DIMENSIONS |
D OUTSIDE DIAMETER | d1 INNER DIAMETER | b THICKNESS | k HOLE CENTER | d2 DIAMETER / NUMBER | ||||||||||
| PN6 | PN10 | PN16 | PN6 | PN10 | PN16 | PN6 | PN10 | PN16 | PN6 | PN10 | PN16 | PN6 | PN10 | PN16 | |
| 10 | 75 | 90 | 90 | 17'2 | 17'2 | 17'2 | 12 | 14 | 14 | 50 | 60 | 60 | 11*4 | 14*4 | 14*4 |
| 15 | 80 | 95 | 95 | 21'3 | 21'3 | 21'3 | 12 | 14 | 14 | 55 | 65 | 65 | 11*4 | 14*4 | 14*4 |
| 20 | 90 | 105 | 105 | 26'9 | 26'9 | 26'9 | 14 | 16 | 16 | 65 | 75 | 75 | 11*4 | 14*4 | 14*4 |
| 25 | 100 | 115 | 115 | 33'7 | 33'7 | 33'7 | 14 | 16 | 16 | 75 | 85 | 85 | 11*4 | 14*4 | 14*4 |
| 32 | 120 | 140 | 140 | 42'4 | 42'4 | 42'4 | 14 | 16 | 16 | 90 | 100 | 100 | 14*4 | 18*4 | 18*4 |
| 40 | 130 | 150 | 150 | 48'3 | 48'3 | 48'3 | 14 | 16 | 16 | 100 | 110 | 110 | 14*4 | 18*4 | 18*4 |
| 50 | 140 | 165 | 165 | 60'3 | 60'3 | 60'3 | 14 | 18 | 18 | 110 | 125 | 125 | 14*4 | 18*4 | 18*4 |
| 65 | 160 | 185 | 185 | 76'1 | 76'1 | 76'1 | 14 | 18 | 18 | 130 | 145 | 145 | 14*4 | 18*4 | 18*4 |
| 80 | 190 | 200 | 200 | 88'9 | 88'9 | 88'9 | 16 | 20 | 20 | 150 | 160 | 160 | 18*4 | 18*8 | 18*8 |
| 100 | 210 | 220 | 220 | 114'3 | 114'3 | 114'3 | 16 | 20 | 20 | 170 | 180 | 180 | 18*4 | 18*8 | 18*8 |
| 125 | 240 | 250 | 250 | 139'7 | 139'7 | 139'7 | 18 | 22 | 22 | 200 | 210 | 210 | 18*8 | 18*8 | 18*8 |
| 150 | 265 | 285 | 285 | 168'3 | 168'3 | 168'3 | 18 | 22 | 22 | 225 | 240 | 240 | 18*8 | 22*8 | 22*8 |
| 200 | 320 | 340 | 340 | 219'1 | 219'1 | 219'1 | 20 | 24 | 24 | 280 | 295 | 295 | 18*8 | 22*8 | 22*12 |
| 250 | 375 | 395 | 405 | 273 | 273 | 273 | 22 | 26 | 26 | 335 | 350 | 355 | 18*12 | 22*12 | 26*12 |
| 300 | 440 | 445 | 460 | 323'9 | 323'9 | 323'9 | 22 | 26 | 28 | 395 | 400 | 410 | 22*12 | 22*12 | 26*12 |
| 350 | 490 | 505 | 520 | 355'6 | 355'6 | 355'6 | 22 | 26 | 30 | 445 | 460 | 470 | 22*12 | 22*16 | 26*16 |
| 400 | 540 | 565 | 580 | 406'4 | 406'4 | 406'4 | 22 | 26 | 32 | 495 | 515 | 525 | 22*16 | 26*16 | 30*16 |
| 500 | 645 | 670 | 715 | 508 | 508 | 508 | 24 | 28 | 34 | 600 | 620 | 650 | 22*20 | 26*20 | 33*20 |
| 600 | 755 | 780 | 840 | 610 | 610 | 610 | 24 | 28 | 36 | 705 | 725 | 770 | 26*20 | 30*20 | 36*20 |
![]() |



